Live station prices · SN postcode area · 63 forecourts
Cheapest Fuel in Swindon
The cheapest unleaded (e10) in the Swindon (SN) area right now is 151.9p/litre at Esso, Melksham — about 7.8p below the area average of 159.7p across 62 stations. Diesel from 178.9p (avg 184.7p); Super unleaded (E5) from 163.9p (avg 178.2p); Premium diesel from 189.9p (avg 202.7p).
Unleaded (E10)
159.7p
151.9p–178.9p · 62 stns
Diesel
184.7p
178.9p–210.0p · 63 stns
Super unleaded (E5)
178.2p
163.9p–198.9p · 56 stns
Premium diesel
202.7p
189.9p–219.9p · 39 stns
63 of 63 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| Sainsbury'SMelksham · SN12 6LL | 151.9p | 178.9p | 163.9p | — |
| MorrisonsChippenham · SN14 6YD | 155.9p | 179.9p | 169.9p | — |
| TurnpikeMelksham · SN12 6RE | 155.9p | 179.9p | 167.9p | 189.9p |
| BpPenhill · SN2 7AS | 159.9p | 179.9p | 179.9p | 199.9p |
| Breeze Harvest EnergySwindon · SN1 3RA | 156.9p | 179.9p | 177.9p | — |
| BpSwindon · SN3 4PD | 158.9p | 179.9p | 176.9p | 195.9p |
| Texaco Kings HillSwindon · SN1 4NG | 157.9p | 179.9p | 177.9p | — |
| Shell RodbourneSwindon · SN2 1DH | 157.9p | 179.9p | 177.9p | 199.9p |
| Shell South MarstonSwindon · SN3 4RS | 157.9p | 179.9p | 177.9p | 199.9p |
| TescoSwindon · SN1 2EH | 156.9p | 179.9p | 165.9p | — |
| AsdaSwindon · SN25 4BG | 156.7p | 180.7p | — | — |
| Sainsbury'SChippenham · SN14 0BJ | 155.9p | 180.9p | 167.9p | — |
| Sainsbury'SSwindon · SN5 7AA | 156.9p | 180.9p | 168.9p | — |
| Sainsbury'SSwindon · SN3 4EW | 157.9p | 180.9p | 169.9p | — |
| ShellMarlborough · SN8 3AR | 159.7p | 181.7p | 179.7p | 201.7p |
| AsdaSwindon · SN5 7DL | 156.7p | 181.7p | — | — |
| BpBeanacre Rd / Melksham · SN12 8AU | 157.9p | 181.9p | 179.9p | 199.9p |
| EssoChippenham · SN14 0RL | 157.9p | 181.9p | 179.9p | 199.9p |
| EssoHighworth · SN6 7DE | 159.9p | 181.9p | 179.9p | 199.9p |
| TexacoMelksham · SN12 7QW | 152.9p | 181.9p | 175.9p | 199.9p |
| EssoMelksham · SN12 6DE | 151.9p | 181.9p | 170.9p | — |
| EssoPewsey · SN9 5HH | 159.9p | 181.9p | 179.9p | 199.9p |
| Eg on the MoveSwindon · SN2 1US | 155.9p | 181.9p | 175.9p | 201.9p |
| EssoSwindon · SN1 2NG | 159.9p | 181.9p | 179.9p | 199.9p |
| EssoWootton Bassett · SN4 7AS | 151.9p | 181.9p | 170.9p | — |
| JetFyfield · SN8 1PU | 159.7p | 182.7p | 189.9p | — |
| EssoChippenham · SN14 0JH | 157.9p | 182.9p | 172.9p | 196.9p |
| EssoChippenham · SN15 2AR | 157.9p | 182.9p | 176.9p | — |
| TexacoCorsham · SN13 9DA | 157.9p | 182.9p | 175.9p | 200.9p |
| EssoFaringdon · SN7 7BU | 157.9p | 182.9p | 176.9p | — |
| Bp MarlboroughMarlborough · SN8 4FD | 159.9p | 182.9p | 177.9p | 200.9p |
| EssoMarlborough · SN8 1LH | 159.9p | 182.9p | 179.9p | 199.9p |
| Sparoad Service StationMelksham · SN12 7NY | 151.9p | 182.9p | 169.9p | 199.9p |
| BpSwindon · SN3 6AA | 161.9p | 182.9p | 182.9p | 203.9p |
| ShellSwindon · SN3 1NP | 161.9p | 182.9p | 185.9p | 199.9p |
| TescoCalne · SN11 9FQ | 161.9p | 183.9p | 171.9p | — |
| ShellChippenham · SN14 8LB | 159.9p | 183.9p | 185.9p | 199.9p |
| BpChippenham · SN14 6BN | 161.9p | 183.9p | 179.9p | 199.9p |
| BpSwindon · SN3 1AS | 158.9p | 183.9p | 173.9p | 198.9p |
| TexacoMalmesbury · SN16 9JL | 161.9p | 184.9p | 182.9p | 205.9p |
| BpNear Faringdon · SN7 8PY | 158.9p | 184.9p | 179.9p | 205.9p |
| EssoCalne · SN11 8AA | 161.9p | 185.9p | 179.9p | 199.9p |
| Jet CalneCalne · SN11 8AH | 162.9p | 185.9p | 177.9p | 200.9p |
| BpChippenham · SN14 6UY | 161.9p | 185.9p | 182.9p | 206.9p |
| Edmonds Service StationChippenham · SN15 4PD | 159.9p | 185.9p | 179.9p | — |
| EssoSwindon · SN4 0NR | 164.9p | 185.9p | 183.9p | — |
| EssoSwindon · SN3 3RA | 155.9p | 185.9p | 174.9p | 204.9p |
| EssoChippenham · SN14 6NA | 159.9p | 186.9p | 179.9p | 206.9p |
| Ashley Garage LtdCorsham · SN13 8AA | 159.9p | 186.9p | 175.9p | 202.9p |
| EssoDevizes · SN10 2AA | 159.9p | 186.9p | — | 205.9p |
| EssoDevizes · SN10 2EP | 159.9p | 186.9p | 178.9p | — |
| Central ConvenienceMelksham · SN12 8HN | 161.9p | 186.9p | 174.9p | 198.9p |
| BpSwindon · SN5 8UY | 162.9p | 186.9p | 179.9p | 199.9p |
| MurcoDevizes · SN10 1PQ | 159.9p | 187.9p | — | — |
| ShellSwindon · SN5 5XS | 163.9p | 187.9p | 184.9p | 214.9p |
| EssoRoyal Wootton Bassett · SN4 8ES | 159.9p | 189.9p | — | — |
| BpSwindon · SN4 7HF | 159.9p | 189.9p | 180.9p | 210.9p |
| EssoSwindon · SN6 6JR | 162.9p | 190.9p | 181.9p | — |
| BpSwindon · SN6 6JR | 162.9p | 190.9p | 183.9p | 211.9p |
| F G Bond & Son, Marshfield GarageChippenham · SN14 8LR | 169.0p | 199.0p | — | — |
| BpChippenham · SN14 6LB | 178.9p | 199.9p | 198.9p | 219.9p |
| BpChippenham · SN14 6LB | 178.9p | 199.9p | 198.9p | 219.9p |
| Kinch Fuel Oils LtdMalmesbury · SN16 9QH | — | 210.0p | — | — |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.