Live station prices · ST postcode area · 86 forecourts
Cheapest Fuel in Stoke-on-Trent
The cheapest unleaded (e10) in the Stoke-on-Trent (ST) area right now is 151.7p/litre at Asda, Newcastle Under Lyme — about 6.9p below the area average of 158.6p across 84 stations. Diesel from 174.9p (avg 182.3p); Super unleaded (E5) from 157.9p (avg 176.0p); Premium diesel from 186.9p (avg 202.3p).
Unleaded (E10)
158.6p
151.7p–185.9p · 84 stns
Diesel
182.3p
174.9p–202.9p · 86 stns
Super unleaded (E5)
176.0p
157.9p–204.9p · 78 stns
Premium diesel
202.3p
186.9p–220.9p · 49 stns
86 of 86 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| Quarry Service StationStoke-on-Trent · ST7 8DL | — | 174.9p | 170.9p | — |
| MorrisonsFestival Park · ST1 5NY | 152.9p | 175.9p | 169.9p | — |
| Sainsbury'SNewcastle · ST5 2AF | 151.9p | 175.9p | 163.9p | — |
| MorrisonsNewcastle-Under-Lyme · ST5 9BE | 152.9p | 175.9p | 169.9p | — |
| TescoStoke on Trent · ST1 4LS | 151.9p | 175.9p | 160.9p | — |
| MurcoStoke-on-Trent · ST6 4HA | 153.9p | 175.9p | 199.9p | 199.9p |
| TescoStoke-on-Trent · ST3 2JB | 151.9p | 175.9p | 160.9p | — |
| Sainsbury'SStoke-on-Trent · ST4 7QD | 151.9p | 175.9p | 163.9p | — |
| TescoStoke-on-Trent · ST4 6PL | 151.9p | 175.9p | 160.9p | — |
| AsdaNewcastle Under Lyme · ST5 0AP | 151.7p | 176.7p | — | — |
| MorrisonsNewcastle-Under-Lyme · ST5 3HY | 152.9p | 176.9p | 169.9p | 186.9p |
| EssoStone · ST15 8QB | 153.9p | 176.9p | 173.9p | — |
| MorrisonsStone · ST15 8BA | 153.9p | 176.9p | 169.9p | — |
| JetStoke-on-Trent · ST6 8LX | 152.7p | 177.7p | — | — |
| MorrisonsLeek · ST13 8BU | 155.9p | 177.9p | 169.9p | — |
| Sainsbury'SLeek · ST13 8YG | 155.9p | 177.9p | 167.9p | — |
| EssoNewcastle-Under-Lyme · ST5 4AE | 152.9p | 177.9p | 171.9p | — |
| TexacoStafford · ST16 3AR | 156.9p | 177.9p | 175.9p | 199.9p |
| EssoStoke on Trent · ST1 6EH | 153.9p | 177.9p | 172.9p | 196.9p |
| Shirleys Transport LtdStoke on Trent · ST9 0DQ | 154.9p | 177.9p | 157.9p | — |
| Bp Endon Service StationStoke-on-Trent · ST9 9BA | 155.9p | 177.9p | 169.9p | 191.9p |
| EssoStoke-on-Trent · ST4 2QX | 156.9p | 177.9p | 179.9p | 199.9p |
| Shell Harvest EnergyStoke-on-Trent · ST16 3HY | 156.9p | 177.9p | 181.9p | — |
| Shell Harvest EnergyStoke-on-Trent · ST2 7HE | 153.9p | 177.9p | 178.9p | 202.9p |
| Sainsbury'SAlsager · ST7 2YU | 155.9p | 178.9p | — | — |
| ShellLeek · ST13 8LD | 156.9p | 178.9p | 166.9p | 186.9p |
| EssoLeek · ST13 5BJ | 156.9p | 178.9p | 166.9p | 188.9p |
| Bp Swift Service StationNewcastle · ST5 4DH | 153.9p | 178.9p | 167.9p | 192.9p |
| TexacoStafford · ST19 5NS | 155.9p | 178.9p | 173.9p | — |
| Sainsbury'SStoke on Trent · ST8 6AJ | 155.9p | 178.9p | 167.9p | — |
| ShellStoke-on-Trent · ST4 2LT | 152.9p | 178.9p | 171.9p | 197.9p |
| ValeroStoke-on-Trent · ST8 7PX | 155.9p | 178.9p | 174.9p | 198.9p |
| EssoStoke-on-Trent · ST4 7NH | 154.9p | 178.9p | 169.9p | — |
| TescoStoke-on-Trent · ST7 1DX | 155.9p | 178.9p | 165.9p | — |
| AsdaStafford · ST16 3TA | 155.7p | 179.7p | — | — |
| EssoBiddulph · ST8 6QW | 157.9p | 179.9p | 179.9p | 199.9p |
| TexacoNewcastle · ST5 2TF | 154.9p | 179.9p | 185.9p | 199.9p |
| TexacoSneyd Green / Stoke on Trent · ST1 6BE | 154.9p | 179.9p | 175.9p | 199.9p |
| Eg on the MoveStafford · ST15 0QT | 155.9p | 179.9p | 175.9p | 199.9p |
| Texaco LamascoteStafford · ST16 3TA | 157.9p | 179.9p | 177.9p | 199.9p |
| Bp Fenton Service StationStoke on Trent · ST4 2HU | 155.9p | 179.9p | 169.9p | 193.9p |
| EssoStoke-on-Trent · ST2 9DG | 156.9p | 179.9p | 175.9p | 198.9p |
| ShellStoke-on-Trent · ST10 2EJ | 155.9p | 179.9p | 171.9p | 199.9p |
| Bp Longton Service StationStoke-on-Trent · ST3 1HZ | 155.9p | 179.9p | 169.9p | 193.9p |
| JetStoke-on-Trent · ST6 6SH | 156.9p | 179.9p | 175.9p | — |
| Bp Mossfield Service StationStoke-on-Trent · ST2 0JB | 155.9p | 179.9p | 169.9p | 193.9p |
| ValeroStoke-on-Trent · ST9 0BA | 157.9p | 179.9p | — | 199.9p |
| BpStone · ST15 0PT | 155.9p | 179.9p | 170.9p | 199.9p |
| EssoTrentham · ST4 8BU | 156.9p | 179.9p | 179.9p | 199.9p |
| TescoStafford · ST16 2HF | 155.9p | 180.9p | 164.9p | — |
| ShellStafford · ST19 9LN | 157.9p | 180.9p | 173.9p | 200.9p |
| Eg on the MoveStoke on Trent · ST6 2EH | 153.9p | 180.9p | — | — |
| BpGailey · ST19 5PR | 159.9p | 181.9p | 179.9p | 199.9p |
| BpStafford · ST19 9QT | 159.9p | 181.9p | 177.9p | 201.9p |
| BpStoke-on-Trent · ST3 2AQ | 160.9p | 181.9p | 179.9p | 200.9p |
| EssoStoke-on-Trent · ST3 5YY | 156.9p | 181.9p | 175.9p | — |
| ShellStoke-on-Trent · ST1 5JQ | 156.9p | 181.9p | 179.9p | 209.9p |
| ShellStone · ST15 0HH | 160.9p | 181.9p | 179.9p | 209.9p |
| Croxton Service StationStafford · ST21 6PF | 156.9p | 182.9p | — | — |
| EssoStafford · ST16 2PD | 159.9p | 182.9p | 179.9p | 199.9p |
| JetStafford · ST17 0XJ | 162.9p | 182.9p | 179.9p | 209.9p |
| TescoStoke-on-Trent · ST3 7WB | 156.9p | 182.9p | 165.9p | — |
| BpStoke-on-Trent · ST3 6HE | 161.9p | 182.9p | 179.9p | 199.9p |
| EssoStoke on Trent · ST3 4JP | 160.9p | 183.9p | 176.9p | — |
| EssoStoke-on-Trent · ST4 4QB | 159.9p | 183.9p | 178.9p | 202.9p |
| BpStoke-on-Trent · ST6 5FE | 156.9p | 183.9p | 176.9p | 203.9p |
| TescoUttoxeter · ST14 8AU | 161.9p | 183.9p | 170.9p | — |
| ValeroNr. Stoke-on-Trent · ST10 1PM | 161.9p | 184.9p | 178.9p | 202.9p |
| EssoStafford · ST17 9DH | 157.9p | 184.9p | 172.9p | — |
| ValeroStoke on Trent · ST10 4JF | 161.9p | 184.9p | 178.9p | — |
| ShellStoke-on-Trent · ST6 4NL | 155.9p | 185.9p | 175.9p | 205.9p |
| EssoStoke-on-Trent · ST5 7PJ | 161.9p | 186.9p | 180.9p | 205.9p |
| EssoStoke-on-Trent · ST6 1JP | 161.9p | 187.9p | 180.9p | 206.9p |
| ShellTalke · ST7 1UP | 161.9p | 188.9p | 189.9p | 214.9p |
| Baldwins Gate Filling StationNewcastle · ST5 5DA | 174.9p | 189.9p | 179.9p | — |
| John Rice Motors LtdStoke-on-Trent · ST11 9NT | — | 189.9p | 179.9p | — |
| EssoUttoxeter · ST14 5AA | 161.9p | 189.9p | 180.9p | 208.9p |
| ShellStafford · ST16 2SL | 165.9p | 191.9p | 184.9p | 210.9p |
| BpStafford · ST20 0EZ | 159.9p | 191.9p | 170.9p | 199.9p |
| BpUttoxeter · ST14 5AA | 173.9p | 197.9p | 192.9p | 216.9p |
| ShellUttoxeter · ST14 7DB | 179.9p | 197.9p | 199.9p | 219.9p |
| Car Sales Rocester LtdUttoxeter · ST14 5LF | 156.0p | 198.0p | — | — |
| EssoStone · ST15 0XE | 185.9p | 199.9p | 204.9p | 218.9p |
| BpStone · ST15 0EU | 178.9p | 199.9p | 199.9p | 220.9p |
| Welcome BreakNewcastle-Under-Lyme · ST5 5HG | 181.9p | 202.9p | 193.9p | — |
| Welcome BreakNewcastle-Under-Lyme · ST5 5HG | 181.9p | 202.9p | 193.9p | 214.9p |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.