Live station prices · SO postcode area · 75 forecourts
Cheapest Fuel in Southampton
The cheapest unleaded (e10) in the Southampton (SO) area right now is 152.9p/litre at Bp, Winchester — about 9.3p below the area average of 162.2p across 74 stations. Diesel from 178.9p (avg 187.5p); Super unleaded (E5) from 155.9p (avg 179.1p); Premium diesel from 189.9p (avg 206.9p).
Unleaded (E10)
162.2p
152.9p–178.9p · 74 stns
Diesel
187.5p
178.9p–202.9p · 75 stns
Super unleaded (E5)
179.1p
155.9p–199.9p · 67 stns
Premium diesel
206.9p
189.9p–220.9p · 45 stns
75 of 75 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| Costco WholesaleSouthampton · SO15 8TA | 153.9p | 178.9p | 165.9p | — |
| BpSouthampton · SO52 9DU | 157.9p | 179.9p | 177.9p | 199.9p |
| Shell RomseySouthampton · SO51 8AA | 157.9p | 179.9p | 177.9p | 199.9p |
| TexacoRomsey · SO51 7YY | 158.9p | 180.9p | 167.9p | 190.9p |
| TescoSouthampton · SO45 5JA | 156.9p | 180.9p | 166.9p | — |
| BpSouthampton · SO181AR | 157.9p | 180.9p | 179.9p | 195.9p |
| TexacoSouthampton · SO14 3BL | 155.9p | 181.9p | 169.9p | — |
| Sainsbury'SSouthampton · SO16 8HY | 159.9p | 181.9p | 171.9p | — |
| MorrisonsTotton · SO40 8AD | 159.9p | 181.9p | 169.9p | — |
| JetEastleigh · SO50 7DN | 154.9p | 182.9p | 172.9p | 189.9p |
| MurcoRomsey · SO51 9AN | 157.9p | 182.9p | 168.9p | — |
| EssoRomsey · SO51 6GF | 159.9p | 182.9p | 179.9p | — |
| EssoSouthampton · SO14 0QL | 158.9p | 182.9p | 179.9p | 199.9p |
| Sainsbury'SWinchester · SO22 4QB | 154.9p | 182.9p | 166.9p | — |
| BpWinchester · SO23 9PS | 152.9p | 182.9p | 172.9p | 189.9p |
| EssoSouthampton · SO45 4JH | 162.9p | 183.9p | 177.9p | — |
| TescoSouthampton · SO31 8GN | 157.9p | 183.9p | 166.9p | — |
| TescoSouthampton · SO16 4QE | 161.9p | 183.9p | 170.9p | — |
| TescoWinchester · SO23 7RS | 156.9p | 183.9p | 166.9p | — |
| Sainsbury'SBishops Waltham · SO32 1BE | 156.9p | 184.9p | 168.9p | — |
| BpBotley · SO30 2DN | 156.9p | 184.9p | 172.9p | 200.9p |
| ValeroEastleigh · SO50 5QT | 155.9p | 184.9p | 169.9p | 199.9p |
| Asda ExpressLymington · SO41 8XN | 159.9p | 184.9p | 175.9p | 200.9p |
| TexacoSouthampton · SO30 2FU | 156.9p | 184.9p | 174.9p | 202.9p |
| EssoSouthampton · SO31 7ZE | 154.9p | 184.9p | 173.9p | 203.9p |
| BpSouthampton · SO31 7GE | 155.9p | 184.9p | 176.9p | 205.9p |
| Sainsbury'SSouthampton · SO30 2UH | 156.9p | 184.9p | 168.9p | — |
| EssoSouthampton · SO45 1WE | 159.9p | 184.9p | 180.9p | 205.9p |
| E W Pinchbeck & Sons LtdStockbridge · SO20 8EG | 155.9p | 184.9p | — | — |
| EssoWinchester · SO23 9NP | 157.9p | 184.9p | 179.9p | 199.9p |
| AsdaEastleigh · SO53 3YJ | 161.9p | 185.9p | — | — |
| Glebe GarageRomsey · SO51 6FL | — | 185.9p | 179.9p | — |
| Asda ExpressSouthampton · SO15 0JU | 161.9p | 185.9p | — | — |
| EssoSouthampton · SO18 6PJ | 158.9p | 185.9p | 173.9p | 199.9p |
| TexacoSouthampton · SO40 2NN | 157.9p | 185.9p | 174.9p | 203.9p |
| ShellSouthampton · SO45 5DA | 163.9p | 185.9p | 184.9p | 209.9p |
| BpWoolston · SO19 9AQ | 158.9p | 185.9p | 179.9p | 199.9p |
| EssoSouthampton · SO40 8DD | 160.9p | 186.9p | 179.9p | — |
| Bp Sholing Service StationSouthampton · SO19 8NG | 158.9p | 186.9p | 178.9p | 202.9p |
| Eg on the MoveSouthampton · SO30 3AG | 158.9p | 186.9p | — | — |
| GulfSouthampton · SO32 3QL | 165.9p | 186.9p | — | — |
| EssoSouthampton · SO17 1TU | 162.9p | 186.9p | 179.9p | 199.9p |
| EssoSouthampton · SO14 6RP | 160.9p | 186.9p | 175.9p | — |
| EssoSouthampton · SO18 5TQ | 158.9p | 186.9p | 177.9p | — |
| ShellSouthampton · SO16 7LQ | 168.9p | 186.9p | 189.9p | 209.9p |
| ShellSouthampton · SO17 3ED | 166.9p | 186.9p | 189.9p | 209.9p |
| EssoStoney Cross / Lyndhurst · SO43 7GN | 161.9p | 186.9p | 179.9p | 199.9p |
| EssoBarton Stacey / Winchester · SO21 3NF | 161.9p | 187.9p | 179.9p | 199.9p |
| EssoEastleigh · SO50 4HP | 162.9p | 187.9p | 177.9p | 201.9p |
| EssoEastleigh · SO50 7HD | 162.9p | 187.9p | 177.9p | 201.9p |
| TexacoLymington · SO41 0FN | 158.9p | 187.9p | 175.9p | 205.9p |
| ShellLymington · SO41 8DH | 161.9p | 187.9p | 184.9p | 209.9p |
| EssoRomsey · SO51 0HB | 163.9p | 187.9p | 182.9p | 206.9p |
| ShellSouthampton · SO16 6TL | 167.9p | 187.9p | 189.9p | 209.9p |
| MurcoWinchester · SO22 5QN | 157.9p | 187.9p | — | — |
| ShellWinchester · SO23 7SL | 159.9p | 187.9p | 184.9p | 214.9p |
| Gates of BrockenhurstBrockenhurst · SO42 7SH | 160.9p | 188.9p | 165.9p | — |
| EssoEastleigh · SO50 6AF | 166.9p | 189.9p | 185.9p | 208.9p |
| ShellEastleigh · SO53 2DS | 166.9p | 190.9p | 189.9p | 219.9p |
| ShellEastleigh Southampton · SO50 9NH | 167.9p | 191.9p | 189.9p | 219.9p |
| EssoSouthampton · SO15 0LT | 168.9p | 191.9p | 187.9p | 210.9p |
| MurcoStockbridge · SO20 8DZ | 159.9p | 191.9p | 166.9p | — |
| ShellAlresford · SO24 0BG | 168.9p | 192.9p | 189.9p | 219.9p |
| BpSouthampton · SO15 3BZ | 169.9p | 192.9p | 155.9p | — |
| EssoWinchester · SO23 7BT | 158.9p | 192.9p | 173.9p | — |
| TexacoWinchester · SO21 3LA | 165.9p | 194.9p | — | — |
| ShellWinchester · SO21 3JY | 172.9p | 194.9p | 199.9p | 219.9p |
| ShellWinchester · SO21 3JY | 172.9p | 194.9p | 199.9p | 219.9p |
| EssoPopham · SO21 3BD | 169.9p | 196.9p | 190.9p | 215.9p |
| BpWinchester · SO21 3SP | 169.9p | 196.9p | 190.9p | 217.9p |
| BpSouthampton · SO16 8AP | 178.9p | 199.9p | 199.9p | 220.9p |
| BpSouthampton · SO16 8AP | 178.9p | 199.9p | 199.9p | 220.9p |
| BpWinchester · SO21 1PP | 178.9p | 199.9p | 199.9p | 220.9p |
| BpWinchester · SO21 1PP | 178.9p | 199.9p | 199.9p | 220.9p |
| Lockerley Motors LtdRomsey · SO51 0JG | 174.9p | 202.9p | — | — |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.