Live station prices · UB postcode area · 35 forecourts
Cheapest Fuel in Southall
The cheapest unleaded (e10) in the Southall (UB) area right now is 153.9p/litre at Esso, Uxbridge — about 5.0p below the area average of 158.9p across 35 stations. Diesel from 181.9p (avg 187.6p); Super unleaded (E5) from 163.9p (avg 178.5p); Premium diesel from 198.9p (avg 208.1p).
Unleaded (E10)
158.9p
153.9p–162.9p · 35 stns
Diesel
187.6p
181.9p–197.9p · 35 stns
Super unleaded (E5)
178.5p
163.9p–189.9p · 32 stns
Premium diesel
208.1p
198.9p–219.9p · 23 stns
35 of 35 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| EssoIckenham · UB10 8TA | 159.9p | 181.9p | 179.9p | 199.9p |
| EssoNew Denham / Uxbridge · UB9 4DN | 154.9p | 181.9p | 179.9p | 199.9p |
| EssoUxbridge · UB9 4DA | 153.9p | 181.9p | 172.9p | 200.9p |
| ShellUxbridge · UB10 8LF | 159.9p | 181.9p | 179.9p | 204.9p |
| TescoHayes · UB4 9SQ | 154.9p | 182.9p | 163.9p | — |
| TescoSouthall · UB2 5NB | 154.9p | 182.9p | 163.9p | — |
| Bp Oil UkSouthall · UB1 3EJ | 158.9p | 182.9p | 178.9p | 198.9p |
| AsdaHayes · UB3 4AZ | 155.7p | 183.7p | — | — |
| Eg on the MoveBrentford · UB6 0EJ | 157.9p | 183.9p | 177.9p | — |
| EssoHayes · UB3 4NE | 157.9p | 183.9p | 172.9p | — |
| Sainsbury'SHayes · UB3 3EX | 156.9p | 184.9p | 168.9p | — |
| BpSouthall · UB2 5LZ | 157.9p | 184.9p | 179.9p | 199.9p |
| EssoSouthall · UB1 3DD | 159.9p | 184.9p | 179.9p | 199.9p |
| EssoWest Drayton · UB7 7EQ | 159.9p | 184.9p | 179.9p | 199.9p |
| ShellWest Drayton · UB7 7QP | 162.9p | 185.9p | 184.9p | 209.9p |
| BpGreenford · UB6 8TF | 157.9p | 186.9p | 178.9p | 199.9p |
| ShellGreenford · UB6 8QQ | 157.9p | 186.9p | 184.9p | 209.9p |
| Bp Oil UkLondon · UB6 8ST | 157.9p | 186.9p | 184.9p | 209.9p |
| Asda ExpressUxbridge · UB10 0NZ | 157.9p | 186.9p | 173.9p | — |
| GulfUxbridge · UB8 3JY | 159.9p | 186.9p | 169.9p | — |
| AsdaNortholt · UB5 5AW | 154.7p | 187.7p | — | — |
| BpNortholt · UB5 5BH | 159.9p | 187.9p | 174.9p | 202.9p |
| BpNortholt · UB5 4NP | 161.9p | 187.9p | 182.9p | 208.9p |
| BpHillingdon · UB10 0LQ | 159.9p | 188.9p | 180.9p | 209.9p |
| ShellNortholt · UB5 6LW | 162.9p | 189.9p | 184.9p | 214.9p |
| MurcoUxbridge · UB8 3NG | 159.9p | 189.9p | — | — |
| EssoHarlington · UB3 5AY | 159.9p | 191.9p | 179.9p | — |
| EssoGreenford · UB6 9RP | 159.9p | 192.9p | 178.9p | 211.9p |
| EssoUxbridge · UB8 2HL | 159.9p | 192.9p | 174.9p | — |
| ShellWest Drayton · UB7 0AE | 162.9p | 192.9p | 189.9p | 219.9p |
| ShellWest Drayton · UB7 0HB | 162.9p | 192.9p | 189.9p | 219.9p |
| EssoHayes · UB3 1LL | 159.9p | 193.9p | 178.9p | 212.9p |
| EssoUxbridge · UB9 4DF | 157.9p | 195.9p | 176.9p | 214.9p |
| BpUxbridge · UB9 4DG | 157.9p | 195.9p | 178.9p | 216.9p |
| ShellUxbridge · UB9 5EY | 161.9p | 197.9p | 184.9p | 219.9p |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.