Live station prices · OX postcode area · 78 forecourts
Cheapest Fuel in Oxford
The cheapest unleaded (e10) in the Oxford (OX) area right now is 151.9p/litre at Jet, Bicester — about 7.4p below the area average of 159.3p across 78 stations. Diesel from 171.9p (avg 185.1p); Super unleaded (E5) from 161.9p (avg 176.9p); Premium diesel from 185.9p (avg 204.7p).
Unleaded (E10)
159.3p
151.9p–185.9p · 78 stns
Diesel
185.1p
171.9p–202.9p · 78 stns
Super unleaded (E5)
176.9p
161.9p–204.9p · 66 stns
Premium diesel
204.7p
185.9p–219.9p · 48 stns
78 of 78 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| JetWantage · OX12 0DH | 154.9p | 171.9p | — | — |
| TescoBanbury · OX16 1LX | 152.9p | 175.9p | 161.9p | — |
| Sainsbury'SBanbury · OX16 9XA | 152.9p | 175.9p | 164.9p | — |
| MorrisonsOxfordshire · OX16 2BB | 152.9p | 175.9p | 169.9p | 185.9p |
| Three B'S Service StationBanbury · OX17 2QY | 153.9p | 176.9p | 166.9p | — |
| Shell Harvest EnergyBanbury · OX16 5AQ | 152.9p | 176.9p | 168.9p | 192.9p |
| Sainsbury'SWantage · OX12 9AJ | 154.9p | 176.9p | 166.9p | — |
| Empire Petroleum LimitedBicester · OX26 3EU | 153.9p | 177.9p | 169.9p | 199.9p |
| ShellWantage · OX12 9TE | 156.7p | 178.7p | 174.7p | 196.7p |
| TescoAbingdon · OX14 1TU | 153.9p | 178.9p | 163.9p | — |
| BpWantage · OX12 8BB | 156.9p | 178.9p | 177.9p | 201.9p |
| MurcoAbingdon · OX14 4AX | 154.9p | 179.9p | — | — |
| JetBicester · OX26 6PZ | 151.9p | 179.9p | 172.9p | 189.9p |
| TescoDidcot · OX11 9BZ | 153.9p | 179.9p | 162.9p | — |
| Sainsbury'SDidcot · OX11 7ND | 153.9p | 179.9p | 165.9p | — |
| TescoBicester · OX26 1DE | 154.9p | 180.9p | 164.9p | — |
| ValeroDidcot · OX11 0BT | 153.9p | 180.9p | 174.9p | 201.9p |
| TescoOxford · OX4 6XJ | 155.9p | 180.9p | 164.9p | — |
| EssoAbingdon · OX14 1TZ | 153.9p | 181.9p | 172.9p | 200.9p |
| BpAbingdon · OX14 3PB | 153.9p | 181.9p | 173.9p | 201.9p |
| EssoBanbury · OX15 4AB | 152.9p | 181.9p | 171.9p | 200.9p |
| Sainsbury'SOxford · OX4 4XR | 155.9p | 181.9p | 167.9p | — |
| EssoBanbury · OX16 8SZ | 156.9p | 182.9p | 175.9p | 201.9p |
| EssoBicester · OX26 1BT | 157.9p | 182.9p | 176.9p | 201.9p |
| Eg on the MoveBicester · OX26 2HJ | 155.9p | 182.9p | 175.9p | 202.9p |
| The Co-OperativeChinnor · OX39 4HB | 154.9p | 182.9p | — | — |
| BpAbingdon · OX14 4TX | 157.9p | 183.9p | 178.9p | 204.9p |
| ShellBicester · OX26 6HB | 159.9p | 183.9p | 184.9p | 209.9p |
| BpCowley · OX4 2DT | 161.9p | 183.9p | 179.9p | 199.9p |
| ValeroWitney · OX28 6JL | 156.9p | 183.9p | 175.9p | 199.9p |
| BpWitney · OX29 0RD | 156.9p | 183.9p | 172.9p | 199.9p |
| GulfOX18 4TN | 157.9p | 184.9p | 167.9p | — |
| MurcoAbingdon · OX14 3DE | 156.9p | 184.9p | 175.9p | — |
| TexacoBanbury · OX16 2AB | 161.9p | 184.9p | — | — |
| EssoBloxham Nr Banbury · OX15 4QF | 159.9p | 184.9p | 179.9p | 199.9p |
| Sainsbury'SKidlington · OX5 2PE | 156.9p | 184.9p | 168.9p | — |
| BpOxford · OX3 0NA | 161.9p | 184.9p | 179.9p | 199.9p |
| ShellOxford · OX4 2LG | 165.9p | 184.9p | 184.9p | 209.9p |
| TexacoWallingford · OX10 9HW | 156.9p | 184.9p | 175.9p | — |
| Bp Brize NortonCarterton · OX18 3YL | 156.9p | 185.9p | 174.9p | 203.9p |
| Bp YarntonKidlington · OX5 1PT | 157.9p | 185.9p | 175.9p | 203.9p |
| ShellKidlington · OX5 1PL | 157.9p | 185.9p | 178.9p | 205.9p |
| ShellOxford · OX3 7RD | 165.9p | 185.9p | 189.9p | 214.9p |
| BpStadhampton · OX44 7TR | 159.9p | 185.9p | 180.9p | 206.9p |
| Bp WitneyWitney · OX28 1HQ | 156.9p | 185.9p | 174.9p | 203.9p |
| GulfWitney · OX29 8BJ | 156.9p | 185.9p | 174.9p | 206.9p |
| ShellWitney · OX28 4TT | 157.9p | 185.9p | 179.9p | 214.9p |
| AsdaCarterton · OX18 3HQ | 156.7p | 186.7p | — | — |
| GulfBanbury · OX15 5HX | 159.9p | 186.9p | — | — |
| TexacoChipping Norton · OX7 4LQ | 162.9p | 186.9p | 177.9p | 201.9p |
| TexacoDidcot · OX11 0RW | 156.9p | 186.9p | 174.9p | 201.9p |
| ShellDidcot · OX11 9NU | 156.9p | 186.9p | 178.9p | 201.9p |
| BpEynsham · OX29 4EN | 159.9p | 186.9p | 179.9p | 199.9p |
| BpOxford · OX10 6LX | 159.9p | 186.9p | 180.9p | 207.9p |
| PaceOxford · OX33 1RT | 157.9p | 186.9p | — | — |
| AsdaWheatley · OX33 1YZ | 159.9p | 186.9p | — | — |
| EssoWitney · OX29 4EF | 159.9p | 186.9p | 174.9p | 200.9p |
| EssoWitney · OX28 4EJ | 157.9p | 186.9p | 172.9p | 200.9p |
| Judds GarageWoodstock · OX201HT | 158.9p | 186.9p | 175.9p | — |
| JetBicester · OX25 5QQ | 163.0p | 187.0p | 179.0p | 209.0p |
| Budgens FrilfordAbingdon · OX13 6QL | 159.9p | 187.9p | 184.9p | 212.9p |
| GulfChipping Norton · OX7 6BQ | 164.9p | 187.9p | — | — |
| EssoChipping Norton · OX7 5AX | 162.9p | 187.9p | 179.9p | 199.9p |
| MurcoChipping Norton · OX7 6JS | 161.9p | 187.9p | — | — |
| Welcome BreakOxford · OX2 8JZ | 158.9p | 187.9p | 170.9p | 199.9p |
| BpOxford · OX2 8AL | 159.9p | 187.9p | 180.9p | 208.9p |
| EssoWallingford · OX10 0HX | 160.9p | 187.9p | 179.9p | — |
| BpWatlington · OX49 5QF | 158.9p | 188.9p | 179.9p | — |
| BpBicester · OX25 3QQ | 158.9p | 189.9p | 179.9p | 210.9p |
| ShellBicester · OX25 3QQ | 158.9p | 189.9p | 184.9p | 214.9p |
| JetThame · OX9 7ED | 162.9p | 189.9p | — | — |
| ShellChipping Norton · OX7 5SX | 166.9p | 190.9p | 194.9p | 219.9p |
| Callow OilsChipping Norton · OX7 5TB | 168.9p | 192.9p | — | — |
| BpThame · OX9 3HS | 167.9p | 195.9p | 188.9p | 216.9p |
| EssoBicester · OX27 7SG | 179.9p | 197.9p | 198.9p | — |
| EssoThame · OX9 3SB | 177.9p | 198.9p | 196.9p | 217.9p |
| EssoBicester · OX27 7RD | 185.9p | 199.9p | 204.9p | 218.9p |
| BpWaterstock · OX33 1LJ | 181.9p | 202.9p | 193.9p | 214.9p |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.