Live station prices Β· HS postcode area Β· 17 forecourts
Cheapest Fuel in Outer Hebrides
The cheapest unleaded (e10) in the Outer Hebrides (HS) area right now is 142.9p/litre at Ravenspoint Trading Ltd, Isle of Lewis β about 34.1p below the area average of 177.0p across 12 stations. Diesel from 198.9p (avg 209.0p); Super unleaded (E5) from 190.8p (avg 194.3p); Premium diesel from 214.7p (avg 218.2p).
Unleaded (E10)
177.0p
142.9pβ191.0p Β· 12 stns
Diesel
209.0p
198.9pβ228.0p Β· 12 stns
Super unleaded (E5)
194.3p
190.8pβ198.0p Β· 5 stns
Premium diesel
218.2p
214.7pβ219.9p Β· 3 stns
17 of 17 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| Highland FuelsStornoway Β· HS1 2SL | 176.9p | 198.9p | β | β |
| Welcome in Filling StationIsle of Lewis Β· HS2 0RA | 173.9p | 199.9p | β | β |
| GulfStornoway Β· HS1 2DZ | 178.9p | 200.9p | β | β |
| Lochs Services LtdIsle of Lewis Β· HS2 9PE | 179.0p | 201.0p | β | β |
| Harris Community ShopIsle of Harris Β· HS5 3TS | 182.9p | 206.9p | β | β |
| Ardhasaig Filling StationIsle of Harris Β· HS3 3AJ | 179.9p | 208.9p | β | β |
| SwainbostIsle of Lewis Β· HS2 0TA | 179.9p | 208.9p | β | β |
| Ravenspoint Trading LtdIsle of Lewis Β· HS2 9QA | 142.9p | 212.9p | β | β |
| GulfIsle of South Uist Β· HS8 5TH | 191.0p | 213.0p | β | β |
| GulfLochmaddy Β· HS6 5AA | 184.7p | 213.8p | β | β |
| Uig Community ShopIsle of Lewis Β· HS2 9JD | β | 214.9p | 192.9p | β |
| GulfHS9 5XD | β | 228.0p | 198.0p | β |
| Gordon Diesel Services LimitedHS2 0JY | 173.9p | β | β | β |
| Bayhead Shop LtdIsle of North Uist Β· HS6 5DS | β | β | 190.8p | 214.7p |
| Angus Campbell LtdStornoway Β· HS1 2SF | 179.9p | β | β | β |
| Crossroads Filling StationWestern Isles Β· HS7 5PY | β | β | 194.9p | 219.9p |
| Seaview Filling StationWestern Isles Β· HS7 5LA | β | β | 194.9p | 219.9p |
Updated 17 Oct 2026. Source: UK Government Fuel Finder β Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.