Live station prices · NN postcode area · 90 forecourts
Cheapest Fuel in Northampton
The cheapest unleaded (e10) in the Northampton (NN) area right now is 147.6p/litre at Mapleleaf Garage, Daventry — about 13.1p below the area average of 160.7p across 88 stations. Diesel from 166.6p (avg 183.3p); Super unleaded (E5) from 152.9p (avg 180.2p); Premium diesel from 189.9p (avg 206.5p).
Unleaded (E10)
160.7p
147.6p–178.9p · 88 stns
Diesel
183.3p
166.6p–205.9p · 89 stns
Super unleaded (E5)
180.2p
152.9p–239.9p · 72 stns
Premium diesel
206.5p
189.9p–249.9p · 54 stns
90 of 90 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| Mapleleaf GarageDaventry · NN11 9DY | 147.6p | 166.6p | — | — |
| Shell Redhouse HanningtonNorthampton · NN6 9TB | 157.7p | 174.7p | 239.9p | 249.9p |
| ShellCorby · NN17 2UL | 153.9p | 174.9p | 189.9p | 211.9p |
| TescoKettering · NN15 6XB | 150.9p | 174.9p | 160.9p | — |
| MorrisonsKettering · NN16 8TB | 149.9p | 174.9p | 169.9p | — |
| Sainsbury'SKettering · NN16 8JY | 150.9p | 174.9p | 162.9p | — |
| AsdaKettering · NN16 9HU | 150.7p | 175.7p | — | — |
| TexacoKettering · NN16 8HR | 152.7p | 175.7p | 177.7p | 201.7p |
| TescoCorby · NN18 8AL | 154.9p | 175.9p | 163.9p | — |
| MorrisonsGreat Oakley · NN18 8LH | 154.9p | 175.9p | 169.9p | — |
| AsdaCorby · NN17 5DT | 154.7p | 176.7p | — | — |
| BpCorby · NN18 0TW | 156.9p | 176.9p | 177.9p | 197.9p |
| ShellCorby · NN18 8AR | 154.9p | 177.9p | 170.9p | 197.9p |
| Shell Harvest EnergyCorby · NN17 2AE | 156.9p | 177.9p | — | 202.9p |
| BpNorthampton · NN3 9DA | 169.9p | 177.9p | 156.9p | 190.9p |
| PaceNorthampton · NN6 9BX | 157.9p | 177.9p | — | — |
| TexacoNorthampton · NN2 8AG | 157.9p | 177.9p | — | — |
| MorrisonsNorthampton · NN3 6AA | 157.9p | 177.9p | 169.9p | — |
| MorrisonsNorthampton · NN1 1HB | 157.9p | 177.9p | 169.9p | — |
| TescoNorthampton · NN4 0JF | 158.9p | 177.9p | 167.9p | — |
| TescoNorthampton · NN3 8JZ | 158.9p | 177.9p | 167.9p | — |
| EssoKettering · NN16 0RD | 155.9p | 178.9p | 170.9p | 192.9p |
| Bp Harvest EnergyNorthampton · NN5 7AS | 157.9p | 178.9p | 178.9p | 199.9p |
| Sainsbury'SNorthampton · NN5 5DG | 158.9p | 178.9p | 170.9p | — |
| MorrisonsWellingborough · NN8 4JJ | 157.9p | 178.9p | 169.9p | — |
| TescoWellingborough · NN8 2EF | 158.9p | 178.9p | 167.9p | — |
| EssoCorby · NN18 8AA | 157.9p | 179.9p | 179.9p | — |
| Shell Harvest EnergyKettering · NN18 8TJ | 159.9p | 179.9p | 184.9p | 204.9p |
| Bp Grangefarm Service StationNorthampton · NN4 0LY | 162.9p | 179.9p | 152.9p | 189.9p |
| EssoNorthampton · NN1 4EX | 159.9p | 179.9p | 174.9p | 193.9p |
| Ramco Filling StationNorthampton · NN7 1BD | 159.9p | 179.9p | 172.9p | — |
| BpNorthampton · NN7 2NJ | 158.9p | 179.9p | 178.9p | 199.9p |
| BpNr Wellingborough · NN8 2DU | 159.9p | 179.9p | — | — |
| BpNr. Wellingborough · NN10 6AP | 159.9p | 179.9p | 178.9p | 198.9p |
| Sainsbury'SWellingborough · NN8 3GZ | 158.9p | 179.9p | 170.9p | — |
| TescoBrackley · NN13 7EF | 156.9p | 180.9p | 166.9p | — |
| Sainsbury'SBrackley · NN13 7DL | 156.9p | 180.9p | — | — |
| EssoNorthampton · NN3 5LU | 156.9p | 180.9p | 175.9p | 199.9p |
| BpFarcotton · NN4 8AG | 161.9p | 181.9p | 179.9p | 199.9p |
| Eg on the MoveNorthampton · NN6 7EX | 156.9p | 181.9p | 176.9p | 201.9p |
| BpNorthampton · NN2 8DW | 161.9p | 181.9p | 182.9p | 202.9p |
| ShellNorthampton · NN4 8LA | 162.9p | 181.9p | 184.9p | 209.9p |
| Bp RushdenRushden · NN10 0FW | 157.9p | 181.9p | 177.9p | 201.9p |
| JetWellingborough · NN9 6DP | 156.7p | 182.7p | — | — |
| BpCorby · NN17 3HT | 161.9p | 182.9p | 180.9p | 201.9p |
| EssoDaventry · NN11 4GD | 159.9p | 182.9p | — | — |
| BpNorthampton · NN1 4QB | 162.9p | 182.9p | 183.9p | 203.9p |
| SparNorthampton · NN5 5HS | 159.9p | 182.9p | 168.9p | 191.9p |
| MurcoNorthampton · NN1 2NW | 164.9p | 182.9p | — | — |
| BpBrackley · NN13 5SZ | 159.9p | 183.9p | 180.9p | 204.9p |
| Byfield Fiveways Service StationDaventry · NN11 6XQ | 159.9p | 183.9p | 174.9p | 198.9p |
| ShellDaventry · NN11 4QB | 159.9p | 183.9p | 185.9p | 199.9p |
| EssoDaventry · NN11 4EA | 159.9p | 183.9p | 179.9p | 199.9p |
| ShellKettering · NN15 6RT | 161.9p | 183.9p | 184.9p | 204.9p |
| BpNorthampton · NN5 4EG | 163.9p | 183.9p | 184.9p | 204.9p |
| AsdaRushden · NN10 6AA | 156.9p | 183.9p | — | — |
| BpDesborough · NN14 2WB | 163.9p | 184.9p | 184.9p | 205.9p |
| EssoNorthampton · NN7 3NF | 159.9p | 184.9p | 178.9p | 203.9p |
| ShellNorthampton · NN7 4DE | 163.9p | 184.9p | 189.9p | 209.9p |
| ShellNorthampton · NN4 0JN | 164.9p | 184.9p | 184.9p | 209.9p |
| ShellNorthamptonshire · NN7 4PX | 159.9p | 184.9p | 181.9p | 204.9p |
| ShellRushden · NN10 6GA | 157.9p | 184.9p | 172.9p | 189.9p |
| ValeroRushden · NN10 9SZ | 157.9p | 184.9p | 177.9p | — |
| ShellNorthampton · NN3 7TP | 164.9p | 185.9p | 184.9p | 209.9p |
| AsdaRaunds · NN9 6GR | 158.9p | 185.9p | — | — |
| EssoNorthampton · NN3 5LU | 159.9p | 186.9p | 178.9p | — |
| Asda ExpressWellingborough · NN9 5HX | 165.9p | 186.9p | 181.9p | 202.9p |
| ShellWellingborough · NN8 4QY | 165.9p | 186.9p | 189.9p | — |
| ShellWellingborough · NN8 4AL | 166.9p | 186.9p | 189.9p | 214.9p |
| PaceDaventry · NN11 4DB | 162.0p | 187.0p | — | — |
| Yardley Hastings Garage LtdNorthampton · NN7 1HB | 160.9p | 187.9p | — | — |
| EssoWellingborough · NN8 3FQ | 162.9p | 187.9p | 181.9p | 206.9p |
| BpKettering · NN15 1RW | 166.9p | 188.9p | 187.9p | 209.9p |
| BpKettering · NN14 1RW | 166.9p | 188.9p | 187.9p | 209.9p |
| MurcoNorthampton · NN6 9DY | 161.9p | 188.9p | — | — |
| EssoRothwell · NN14 1SS | 166.9p | 188.9p | 185.9p | 207.9p |
| ShellRushden · NN10 6AR | 161.9p | 189.9p | 184.9p | 214.9p |
| BpTowcester · NN12 6LQ | 160.9p | 189.9p | 180.9p | 209.9p |
| BpTowcester · NN12 6TQ | 164.9p | 189.9p | 185.9p | 210.9p |
| BpWellingborough · NN9 6EQ | 163.9p | 189.9p | 184.9p | 210.9p |
| GulfNorthampton · NN6 6HP | 157.9p | 190.9p | — | — |
| ShellTowcester · NN12 6HN | 164.9p | 190.9p | 184.9p | 214.9p |
| EssoKettering · NN14 1UD | 168.9p | 193.9p | 187.9p | 212.9p |
| ShellKettering · NN14 4UR | 168.9p | 195.9p | 194.9p | 219.9p |
| BpNorthampton · NN4 9QS | 178.9p | 199.9p | 199.9p | 220.9p |
| BpNorthampton · NN4 9QS | 178.9p | 199.9p | 199.9p | 220.9p |
| BpNorthampton · NN6 7UZ | 178.9p | 199.9p | 199.9p | 220.9p |
| BpNorthampton · NN6 7UZ | 178.9p | 199.9p | 199.9p | 220.9p |
| Welcome BreakKettering · NN14 6AA | — | 205.9p | — | — |
| Silverstone Circuits LtdTowcester · NN12 8TN | — | — | 188.9p | 225.9p |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.