Live station prices · MK postcode area · 61 forecourts
Cheapest Fuel in Milton Keynes
The cheapest unleaded (e10) in the Milton Keynes (MK) area right now is 149.9p/litre at Esso, Buckingham — about 10.5p below the area average of 160.4p across 61 stations. Diesel from 176.9p (avg 184.9p); Super unleaded (E5) from 159.9p (avg 177.8p); Premium diesel from 190.9p (avg 204.4p).
Unleaded (E10)
160.4p
149.9p–199.9p · 61 stns
Diesel
184.9p
176.9p–202.9p · 61 stns
Super unleaded (E5)
177.8p
159.9p–209.0p · 56 stns
Premium diesel
204.4p
190.9p–214.9p · 37 stns
61 of 61 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| TescoMilton Keynes · MK1 1DD | 155.9p | 176.9p | 164.9p | — |
| MorrisonsWestcroft · MK4 4DD | 155.9p | 177.9p | 169.9p | — |
| EssoBuckingham · MK18 1RY | 149.9p | 178.9p | 168.9p | 197.9p |
| TescoBuckingham · MK18 1AB | 149.9p | 178.9p | 159.9p | — |
| JetClophill · MK45 4AP | 156.7p | 179.7p | — | — |
| TescoBedford · MK42 0BG | 156.9p | 179.9p | 165.9p | — |
| TescoBedford · MK41 0SE | 158.9p | 179.9p | 167.9p | — |
| BpBuckingham · MK18 1NY | 152.9p | 179.9p | 173.9p | 200.9p |
| Eg on the MoveBuckingham · MK18 4FH | 152.9p | 179.9p | 172.9p | 199.9p |
| PaceBuckingham · MK18 1AF | 157.9p | 179.9p | 178.9p | — |
| EssoDeanshanger / Milton Keynes · MK19 6JU | 157.9p | 179.9p | 179.9p | 199.9p |
| MorrisonsBedford · MK42 9JP | 158.9p | 180.9p | 169.9p | 190.9p |
| ShellBuckingham · MK18 1SH | 152.9p | 180.9p | 174.9p | 209.9p |
| TescoMilton Keynes · MK10 0AH | 155.9p | 180.9p | 164.9p | — |
| AsdaMilton Keynes · MK1 1QB | 155.7p | 181.7p | — | — |
| Sainsbury'SBedford · MK41 7PJ | 158.9p | 181.9p | 170.9p | — |
| BpMilton Keynes · MK4 2DZ | 158.9p | 181.9p | 179.9p | 202.9p |
| EssoMilton Keynes · MK2 2BA | 159.9p | 181.9p | 179.9p | 199.9p |
| Bp Harvest EnergyMilton Keynes · MK2 2JP | 159.9p | 182.9p | — | 203.9p |
| Bp Harvest EnergyMilton Keynes · MK2 2JP | 159.9p | 182.9p | — | 203.9p |
| EssoMilton Keynes · MK6 1LJ | 157.9p | 182.9p | 179.9p | 199.9p |
| ShellMilton Keynes · MK6 5LY | 158.9p | 182.9p | 184.9p | 209.9p |
| TescoBedford · MK45 1LX | 161.9p | 183.9p | 170.9p | — |
| GulfBedford · MK43 0DG | 157.9p | 183.9p | — | — |
| TescoMilton Keynes · MK12 5RJ | 156.9p | 183.9p | 165.9p | — |
| Total Harvest EnergyMilton Keynes · MK15 8HR | 156.9p | 183.9p | 177.9p | 204.9p |
| BpNewport Pagnell · MK16 9BD | 157.9p | 183.9p | 178.9p | 204.9p |
| Welcome BreakWyboston · MK44 3AA | 154.8p | 184.8p | 163.8p | 193.8p |
| EssoBedford · MK42 0NT | 161.9p | 184.9p | 180.9p | 203.9p |
| BpBedford · MK42 9NU | 161.9p | 184.9p | 175.9p | 199.9p |
| BpBedford · MK41 9QG | 162.9p | 184.9p | 183.9p | 205.9p |
| BpMilton Keynes · MK9 3DA | 161.9p | 184.9p | 179.9p | 199.9p |
| BpMilton Keynes · MK14 6PB | 161.9p | 184.9p | 179.9p | 199.9p |
| EssoMilton Keynes · MK9 3DA | 161.9p | 184.9p | 179.9p | 199.9p |
| TexacoMilton Keynes · MK13 8HR | 159.9p | 184.9p | 175.9p | 199.9p |
| BpMilton Keynes · MK14 7BF | 161.9p | 184.9p | 180.9p | 203.9p |
| BpMilton Keynes · MK9 3DZ | 161.9p | 184.9p | 180.9p | — |
| ShellMilton Keynes · MK14 5JA | 157.9p | 184.9p | 179.9p | 209.9p |
| ShellMilton Keynes · MK10 9AB | 164.9p | 184.9p | 184.9p | 209.9p |
| ShellMilton Keynes · MK17 9NE | 166.9p | 184.9p | 189.9p | 209.9p |
| TexacoMilton Keynes · MK17 8RF | 160.9p | 184.9p | 180.9p | — |
| BpMilton Keynes · MK17 8DB | 161.9p | 184.9p | 182.9p | 205.9p |
| Welcome BreakOlney · MK46 4JQ | 156.9p | 184.9p | 166.9p | 196.9p |
| EssoStony Stratford / Milton Keynes · MK11 1JA | 161.9p | 184.9p | 179.9p | 199.9p |
| BpMilton Keynes · MK13 9HA | 156.9p | 185.9p | 177.9p | 206.9p |
| ShellMilton Keynes · MK12 6HU | 156.9p | 185.9p | 179.9p | 209.9p |
| JetWinslow · MK18 3DR | 163.9p | 185.9p | 179.9p | — |
| EssarBedford · MK43 0AW | 157.9p | 186.9p | 167.9p | — |
| ShellBedford · MK44 1JH | 158.9p | 186.9p | 170.9p | — |
| Sainsburys KempstonBedford · MK42 8AY | 156.9p | 187.9p | 168.9p | — |
| Shell Harvest EnergyBedford · MK42 7QA | 156.9p | 187.9p | 181.9p | 212.9p |
| BpBedford · MK42 7BT | 157.0p | 188.0p | 179.0p | 209.0p |
| JetBedford · MK41 9JF | 158.9p | 188.9p | 174.9p | — |
| ShellFlitwick · MK45 1BE | 168.9p | 188.9p | 194.9p | 214.9p |
| BpBedford · MK43 8PT | 158.9p | 189.9p | 179.9p | — |
| Pikesley Filling StationMilton Keynes · MK17 8RF | 158.9p | 189.9p | 178.9p | — |
| BpBedford · MK42 9BF | 163.9p | 192.9p | 184.9p | 213.9p |
| ShellBedford · MK43 0PZ | 168.9p | 192.9p | 189.9p | 214.9p |
| s49 Pre Prod Welcome BreakNewport Pagnell · MK16 9EZ | 199.9p | 199.9p | 209.0p | 209.9p |
| Welcome BreakNewport Pagnell · MK16 8DS | 181.9p | 202.9p | 193.9p | — |
| Welcome BreakNewport Pagnell · MK16 8DS | 181.9p | 202.9p | 193.9p | — |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.