Live station prices · LS postcode area · 85 forecourts
Cheapest Fuel in Leeds
The cheapest unleaded (e10) in the Leeds (LS) area right now is 147.9p/litre at Costco Wholesale, Leeds — about 8.8p below the area average of 156.7p across 81 stations. Diesel from 111.1p (avg 180.6p); Super unleaded (E5) from 157.9p (avg 174.9p); Premium diesel from 180.0p (avg 199.5p).
Unleaded (E10)
156.7p
147.9p–178.9p · 81 stns
Diesel
180.6p
111.1p–199.9p · 85 stns
Super unleaded (E5)
174.9p
157.9p–198.9p · 77 stns
Premium diesel
199.5p
180.0p–219.9p · 62 stns
85 of 85 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| EssoLeeds · LS7 2NA | — | 111.1p | 180.9p | 205.9p |
| Costco WholesaleLeeds · LS10 1BG | 147.9p | 174.9p | 157.9p | — |
| JetLeeds · LS11 5HZ | 154.9p | 174.9p | 165.9p | 183.9p |
| TexacoLeeds · LS10 4LZ | 149.9p | 176.9p | 159.9p | 186.9p |
| Sainsbury'SLeeds · LS11 8LS | 150.9p | 176.9p | 162.9p | — |
| AsdaMorley · LS27 0BP | 150.7p | 177.7p | — | — |
| AsdaBeeston, Leeds · LS11 8AG | 150.9p | 177.9p | — | — |
| AsdaLeeds · LS10 4TQ | 150.9p | 177.9p | — | — |
| AsdaLeeds · LS28 6AR | 151.9p | 177.9p | — | — |
| Texaco Moor GrangeLeeds · LS16 6EB | 157.9p | 177.9p | 177.9p | 197.9p |
| MorrisonsMorley · LS27 9BG | 153.9p | 177.9p | 169.9p | — |
| Tate Fuel Oils LtdOtley · LS21 3BB | — | 177.9p | — | — |
| Sainsbury'SRawdon · LS19 7BZ | 153.9p | 177.9p | 165.9p | — |
| MorrisonsYeadon · LS19 7HW | 153.9p | 177.9p | 169.9p | — |
| MorrisonsYeadon · LS19 7YU | 153.9p | 177.9p | 169.9p | — |
| BpdExetersite · LS1 4AP | — | 178.0p | — | 180.0p |
| MorrisonsBramley · LS13 4UJ | 153.9p | 178.9p | 169.9p | — |
| MorrisonsHunslet · LS10 2AU | 153.9p | 178.9p | 169.9p | — |
| MorrisonsKirkstall · LS5 3AU | 153.9p | 178.9p | 169.9p | 188.9p |
| Gulf Petrol StationLeeds · LS19 7BU | 154.9p | 178.9p | — | — |
| TescoLeeds · LS25 2DX | 152.9p | 178.9p | 161.9p | — |
| TescoLeeds · LS14 6JD | 152.9p | 178.9p | 161.9p | — |
| Sainsbury'SLeeds · LS15 9JA | 152.9p | 178.9p | 164.9p | — |
| ShellLeeds · LS27 8PU | 152.9p | 178.9p | 164.9p | 190.9p |
| EssoMorley · LS27 7LG | 154.9p | 178.9p | 173.9p | 197.9p |
| AsdaLeeds · LS14 6UF | 152.7p | 179.7p | — | — |
| BpLS28 6HQ | 154.9p | 179.9p | 184.9p | 199.9p |
| ShellLeeds · LS10 1QR | 153.9p | 179.9p | 166.9p | 192.9p |
| Shell Victoria Filling StationLeeds · LS27 0JZ | 151.9p | 179.9p | 182.9p | 190.9p |
| JetLeeds · LS10 1PF | 154.9p | 179.9p | 175.9p | 199.9p |
| EssoLeeds · LS4 2AH | 157.9p | 179.9p | 179.9p | 199.9p |
| EssoLeeds · LS6 1QL | 157.9p | 179.9p | 179.9p | 199.9p |
| JetLeeds · LS7 2JD | 157.9p | 179.9p | 175.9p | 199.9p |
| BpLeeds · LS13 4JB | 157.9p | 179.9p | 172.9p | 194.9p |
| BpLeeds · LS4 2QD | 157.9p | 179.9p | 172.9p | 194.9p |
| EssoLeeds · LS9 0AA | 154.9p | 179.9p | 173.9p | 198.9p |
| BpLeeds · LS13 4AD | 154.9p | 179.9p | 173.9p | 198.9p |
| ShellLeeds · LS8 5DT | 155.9p | 179.9p | 169.9p | 189.9p |
| BpLeeds · LS16 5LA | 155.9p | 179.9p | 172.9p | 196.9p |
| ShellLeeds · LS10 1DP | 152.9p | 179.9p | 164.9p | 191.9p |
| BpLeeds · LS10 1SW | 153.9p | 179.9p | 163.9p | 189.9p |
| BpLeeds · LS14 2AA | 152.9p | 179.9p | 173.9p | 200.9p |
| BpLeeds · LS20 8LZ | 155.9p | 179.9p | 172.9p | 196.9p |
| EssoLower Wortley · LS12 6AN | 157.9p | 179.9p | 179.9p | 199.9p |
| BpOulton / Leeds · LS26 8HP | 154.9p | 179.9p | 179.9p | 199.9p |
| EssoTadcaster · LS24 9HB | 158.9p | 179.9p | 177.9p | 198.9p |
| MorrisonsWetherby · LS22 7TS | 155.9p | 179.9p | 169.9p | 189.9p |
| EssarPudsey · LS28 7AA | 152.8p | 180.8p | 167.8p | 193.8p |
| EssoLeeds · LS26 0HB | 154.9p | 180.9p | 169.9p | — |
| EssoLeeds · LS7 1QR | 156.9p | 180.9p | 171.9p | 194.9p |
| EssoAusthorpe Leeds · LS15 8QN | 155.9p | 181.9p | 179.9p | 199.9p |
| EssoBradford · LS29 7PU | 155.9p | 181.9p | 174.9p | 200.9p |
| EssoIlkley · LS29 8BS | 156.9p | 181.9p | 171.9p | — |
| BpLeeds · LS27 7FP | 154.9p | 181.9p | 174.9p | 201.9p |
| BpLeeds · LS8 4BU | 155.9p | 181.9p | 172.9p | 198.9p |
| EssoLeeds · LS7 4LA | 154.9p | 181.9p | 169.9p | 195.9p |
| EssoLeeds · LS11 0BD | 155.9p | 181.9p | 179.9p | 199.9p |
| EssoLeeds · LS14 6UJ | 156.9p | 181.9p | 179.9p | 199.9p |
| EssoLeeds · LS25 1LP | 156.9p | 181.9p | 179.9p | 199.9p |
| BpLeeds · LS17 6DJ | 157.9p | 181.9p | 174.9p | 198.9p |
| BpLeeds · LS9 6JF | 159.9p | 181.9p | 174.9p | 196.9p |
| ShellLeeds · LS22 6NU | 157.9p | 181.9p | 179.9p | 209.9p |
| ShellLeeds · LS2 7QA | 156.9p | 181.9p | 184.9p | 209.9p |
| EssoTadcaster · LS24 8EG | 159.9p | 181.9p | 179.9p | 199.9p |
| TexacoIlkley · LS29 8NF | 155.9p | 182.9p | 171.9p | 199.9p |
| EssoLeeds · LS16 8AA | 156.9p | 182.9p | 175.9p | 201.9p |
| BpLeeds · LS16 7NR | 161.9p | 183.9p | 182.9p | 204.9p |
| EssoLeeds · LS11 5LQ | 159.9p | 183.9p | 178.9p | 202.9p |
| ShellLeeds · LS18 4DF | 165.9p | 183.9p | 184.9p | 209.9p |
| ShellLeeds · LS12 1QJ | 163.9p | 183.9p | 189.9p | 209.9p |
| BpLeeds · LS14 6AA | 159.9p | 183.9p | 174.9p | — |
| EssoLeeds · LS17 7DA | 158.9p | 184.9p | 177.9p | 203.9p |
| EssoLeeds · LS12 2QN | 161.9p | 184.9p | 180.9p | 203.9p |
| ShellLeeds · LS27 9NU | 159.9p | 184.9p | 174.9p | 194.9p |
| BpLeeds · LS25 5AT | 159.9p | 184.9p | 180.9p | 205.9p |
| Asda ExpressLeeds · LS8 1BD | 155.9p | 185.9p | 171.9p | — |
| EssoLeeds · LS17 8ND | 161.9p | 186.9p | 180.9p | 205.9p |
| Esso - Riffa Serviuce StationOtley · LS21 2PS | 163.9p | 186.9p | 188.9p | 209.9p |
| ShellOtley · LS21 1EQ | 163.9p | 186.9p | 189.9p | 209.9p |
| EssoHorsforth · LS18 4DY | 166.9p | 187.9p | 185.9p | 206.9p |
| BpLeeds · LS17 8LY | 162.9p | 187.9p | 183.9p | 208.9p |
| TexacoPudsey · LS28 7NB | 152.9p | 188.9p | 162.9p | 191.9p |
| The Central GarageWetherby · LS23 6BH | — | 189.9p | 169.9p | — |
| TexacoLeeds · LS9 0AS | 169.9p | 199.9p | 187.9p | 217.9p |
| BpWetherby · LS22 5GT | 178.9p | 199.9p | 198.9p | 219.9p |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.