Live station prices · HP postcode area · 61 forecourts
Cheapest Fuel in Hemel Hempstead
The cheapest unleaded (e10) in the Hemel Hempstead (HP) area right now is 147.9p/litre at Karthik Ltd, Aylesbury — about 10.7p below the area average of 158.6p across 59 stations. Diesel from 169.9p (avg 182.1p); Super unleaded (E5) from 157.9p (avg 177.2p); Premium diesel from 187.9p (avg 204.6p).
Unleaded (E10)
158.6p
147.9p–184.9p · 59 stns
Diesel
182.1p
169.9p–198.9p · 59 stns
Super unleaded (E5)
177.2p
157.9p–199.9p · 51 stns
Premium diesel
204.6p
187.9p–219.9p · 36 stns
61 of 61 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| TexacoHemel Hempstead · HP3 9BE | 149.9p | 169.9p | 169.9p | — |
| TescoHemel Hempstead · HP2 4JS | 156.9p | 173.9p | 165.9p | — |
| Sainsbury'SHemel Hempstead · HP3 9QZ | 156.9p | 174.9p | 168.9p | — |
| Highfield Service StationAylesbury · HP22 5XL | 152.9p | 175.9p | 162.9p | — |
| EssoHemel Hempstead · HP3 9SP | 157.9p | 175.9p | 179.9p | 199.9p |
| JetWendover · HP22 6PN | 153.7p | 176.7p | — | — |
| TescoAylesbury · HP19 8BU | 153.9p | 176.9p | 163.9p | — |
| TescoAylesbury · HP20 1PQ | 153.9p | 176.9p | 163.9p | — |
| Sainsbury'SAylesbury · HP19 8EH | 151.9p | 176.9p | — | — |
| Bp Harvest EnergyWendover · HP22 6LB | 155.9p | 176.9p | 176.9p | — |
| JetAylesbury · HP17 8PD | 157.7p | 177.7p | — | — |
| Bp Aylesbury Service StationAylesbury · HP19 8AL | 154.9p | 177.9p | 164.9p | 187.9p |
| Eg on the MoveAylesbury · HP19 9BB | 152.9p | 177.9p | 172.9p | — |
| EssoHemel Hempstead · HP2 5EB | 159.9p | 177.9p | 179.9p | 199.9p |
| EssoPrinces Risborough · HP27 0DG | 156.9p | 177.9p | 175.9p | 196.9p |
| BpHemel Hempstead · HP2 4TZ | 159.9p | 178.9p | 180.9p | 199.9p |
| ShellHemel Hempstead · HP2 4TZ | 159.9p | 178.9p | 179.9p | 204.9p |
| MurcoHigh Wycombe · HP12 4AH | 154.9p | 178.9p | 172.9p | — |
| BpAylesbury · HP20 1JJ | 156.9p | 179.9p | 189.9p | 214.9p |
| EssoAylesbury · HP21 9LB | 153.9p | 179.9p | 172.9p | — |
| EssoAylesbury · HP21 7UD | 156.9p | 179.9p | 179.9p | 199.9p |
| ValeroHigh Wycombe · HP12 4RG | 156.9p | 179.9p | 176.9p | 199.9p |
| EssoWalters Ash · HP14 4XG | 157.9p | 179.9p | 179.9p | 199.9p |
| Karthik LtdAylesbury · HP19 8AL | 147.9p | 180.9p | 157.9p | 190.9p |
| EssoBerkhamsted · HP4 2NB | 160.9p | 180.9p | 179.9p | — |
| AsdaHigh Wycombe · HP12 4NU | 155.9p | 181.7p | — | — |
| Asda ExpressHemel Hempstead · HP2 7BA | 159.9p | 181.9p | — | — |
| ShellHemel Hempstead · HP2 5HD | 159.9p | 181.9p | 179.9p | 205.9p |
| MorrisonsTemple End · HP13 5HG | 155.9p | 181.9p | 169.9p | — |
| ShellAylesbury · HP22 5AH | 162.9p | 182.9p | 184.9p | 209.9p |
| Breeze Harvest EnergyHigh Wycombe · HP15 6RQ | 151.9p | 182.9p | 172.9p | — |
| EssoHigh Wycombe · HP11 1TA | 156.9p | 182.9p | 171.9p | 196.9p |
| ShellHigh Wycombe · HP11 1TB | 157.9p | 182.9p | 179.9p | 209.9p |
| ShellTring · HP23 5ED | 159.9p | 182.9p | 179.9p | 202.9p |
| ShellAmersham · HP6 6AJ | 161.9p | 183.9p | 181.9p | 203.9p |
| TescoAmersham · HP7 0HA | 161.9p | 183.9p | 171.9p | — |
| BpAmersham · HP7 9JS | 161.9p | 183.9p | 182.9p | 204.9p |
| Bp Oil UkChesham · HP5 1NQ | 161.9p | 183.9p | 179.9p | 207.9p |
| EssoChesham · HP5 1NG | 161.9p | 183.9p | 179.9p | 199.9p |
| ShellChesham · HP5 2AU | 164.9p | 183.9p | 184.9p | 209.9p |
| JetHigh Wycombe · HP13 7EX | 157.9p | 183.9p | 175.9p | 199.9p |
| EssoHigh Wycombe · HP13 5AF | 157.9p | 183.9p | 172.9p | 197.9p |
| ShellPrinces Risborough · HP27 9RZ | 159.9p | 183.9p | 184.9p | 209.9p |
| EssoTring · HP23 5RE | 159.9p | 183.9p | 179.9p | 199.9p |
| Eg on the MoveBerkhamstead · HP5 3PG | 161.9p | 184.9p | — | — |
| EssoHigh Wycombe · HP15 7HN | 151.9p | 184.9p | 170.9p | — |
| ShellBerkhamsted · HP4 1AL | 165.9p | 185.9p | 189.9p | 214.9p |
| ShellHazlemere, High Wycombe · HP15 7LG | 152.9p | 185.9p | 179.9p | 214.9p |
| JetHigh Wycombe · HP12 3BE | 158.9p | 185.9p | 168.9p | 200.9p |
| BpHigh Wycombe · HP12 3AB | 158.9p | 185.9p | 170.9p | 199.9p |
| GulfHemel Hempstead · HP1 2RQ | 158.9p | 186.9p | — | — |
| ShellHemel Hempstead · HP1 2SB | 165.9p | 186.9p | 189.9p | 214.9p |
| GulfAylesbury · HP22 4JU | 159.9p | 187.9p | — | — |
| EssoBeaconsfield · HP9 1XA | 161.9p | 187.9p | 179.9p | 199.9p |
| EssoBeaconsfield · HP9 1UB | 166.9p | 188.9p | 185.9p | 207.9p |
| EssoHemel Hempstead · HP1 3QF | 159.9p | 188.9p | 178.9p | 207.9p |
| ShellHigh Wycombe · HP14 3SX | 160.9p | 188.9p | 184.9p | 214.9p |
| ShellHigh Wycombe · HP11 1HE | 162.9p | 189.9p | 184.9p | 214.9p |
| ShellBeaconsfield · HP9 2SE | 184.9p | 198.9p | 199.9p | 219.9p |
| Ivor Miles LtdAylesbury · HP17 8HA | — | — | — | — |
| Ivor Miles LtdAylesbury · HP17 8HA | — | — | — | — |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.