Live station prices · CM postcode area · 84 forecourts
Cheapest Fuel in Chelmsford
The cheapest unleaded (e10) in the Chelmsford (CM) area right now is 151.9p/litre at Tesco, Braintree — about 9.1p below the area average of 161.0p across 84 stations. Diesel from 176.9p (avg 184.7p); Super unleaded (E5) from 160.9p (avg 179.0p); Premium diesel from 183.9p (avg 205.6p).
Unleaded (E10)
161.0p
151.9p–181.9p · 84 stns
Diesel
184.7p
176.9p–206.9p · 81 stns
Super unleaded (E5)
179.0p
160.9p–199.9p · 71 stns
Premium diesel
205.6p
183.9p–219.9p · 43 stns
84 of 84 forecourts
| Station | Unleaded (E10) | Diesel | Super unleaded (E5) | Premium diesel |
|---|---|---|---|---|
| TescoBraintree · CM77 7WW | 151.9p | 176.9p | 160.9p | — |
| ShellBraintree · CM77 8QG | 151.9p | 177.9p | 190.9p | 215.9p |
| Sainsbury'SBraintree · CM7 1XH | 151.9p | 177.9p | 163.9p | — |
| TescoMaldon · CM9 4LE | 159.9p | 177.9p | 168.9p | — |
| Gulf Witham Service StationWitham · CM8 1HP | 156.9p | 177.9p | 164.9p | 189.9p |
| MorrisonsWitham · CM8 2BY | 156.9p | 177.9p | 169.9p | — |
| BpBraintree · CM77 7AB | 153.9p | 178.9p | 174.9p | 199.9p |
| Eg on the MoveBraintree · CM7 2QS | 152.9p | 178.9p | 172.9p | 198.9p |
| MorrisonsMaldon · CM9 6GG | 159.9p | 178.9p | 169.9p | — |
| Asda ExpressWitham · CM8 1ED | 155.9p | 178.9p | 171.9p | — |
| GulfBillericay · CM11 2PL | 154.7p | 179.7p | 172.7p | — |
| BpBraintree · CM77 8EE | 159.9p | 179.9p | 177.9p | 195.9p |
| TexacoBraintree · CM77 8GG | 153.9p | 179.9p | 174.9p | — |
| TescoChelmsford · CM2 9XW | 157.9p | 179.9p | 166.9p | — |
| EssoWitham · CM8 3BL | 156.9p | 179.9p | 169.9p | 193.9p |
| AsdaChelmsford · CM2 6RE | 157.9p | 180.7p | — | — |
| Sainsbury'SChelmsford · CM2 5PA | 158.9p | 180.9p | 170.9p | — |
| TexacoWitham · CM8 2BY | 157.9p | 180.9p | 182.9p | — |
| EssoChelmsford · CM3 4QW | 159.9p | 181.9p | 174.9p | — |
| EssoChelmsford · CM2 9DF | 159.9p | 181.9p | 179.9p | 199.9p |
| EssoChelmsford · CM1 2RY | 158.9p | 181.9p | 177.9p | — |
| BfsDanbury · CM3 4LP | 156.9p | 181.9p | — | — |
| BpGreat Baddow / Chelmsford · CM2 9RA | 159.9p | 181.9p | 179.9p | 199.9p |
| Sainsbury'SSouth Woodham Ferrer · CM3 5QP | 155.9p | 181.9p | — | — |
| AsdaChelmsford · CM3 5TB | 155.7p | 182.7p | — | — |
| BpBillericay · CM12 0BP | 157.9p | 182.9p | 178.9p | 203.9p |
| BpBraintree · CM7 9EP | 156.9p | 182.9p | 182.9p | — |
| Esso WoodfordBurnham-on-Crouch · CM0 8NS | 158.9p | 182.9p | 173.9p | — |
| EssoChelmsford · CM1 1RY | 159.9p | 182.9p | 179.9p | 199.9p |
| EssoChelmsford · CM1 2QL | 159.9p | 182.9p | 179.9p | 199.9p |
| TexacoChelmsford · CM2 9RA | 159.9p | 182.9p | 169.9p | — |
| ShellChelmsford · CM2 8LA | 161.9p | 182.9p | 184.9p | 209.9p |
| BpLatchingdon · CM3 6JP | 158.9p | 182.9p | 179.9p | 199.9p |
| TescoBishop'S Stortford · CM23 4DD | 160.9p | 183.9p | 169.9p | — |
| Sainsbury'SBishop'S Stortford · CM23 4EG | 160.9p | 183.9p | 172.9p | — |
| BpChelmsford · CM1 3RU | 159.9p | 183.9p | 180.9p | 204.9p |
| TescoDunmow · CM6 1SF | 161.9p | 183.9p | 170.9p | — |
| TescoHarlow · CM17 9TE | 160.9p | 183.9p | 169.9p | — |
| TescoHarlow · CM20 2TG | 160.9p | 183.9p | 169.9p | — |
| EssoLittle Warley / Brentwood · CM13 3ES | 161.9p | 183.9p | 179.9p | 199.9p |
| GulfMaldon · CM9 8RJ | 157.9p | 183.9p | — | — |
| BpWitham · CM8 3HB | 159.9p | 183.9p | 177.9p | 193.9p |
| EssoBrentwood · CM14 4QG | 162.9p | 184.9p | 177.9p | — |
| BpChelmsford · CM2 5PY | 165.9p | 184.9p | 186.9p | 205.9p |
| Eg on the MoveChelmsford · CM1 7DH | 159.9p | 184.9p | — | — |
| Eg on the MoveChelmsford · CM4 0LQ | 159.9p | 184.9p | — | — |
| BpChelmsford · CM3 5BQ | 158.9p | 184.9p | 179.9p | 205.9p |
| BpChipping Ongar · CM5 0AH | 161.9p | 184.9p | 179.9p | 199.9p |
| Sainsbury'SHarlow · CM20 2AG | 159.9p | 184.9p | 171.9p | — |
| EssoOngar · CM5 9AL | 162.9p | 184.9p | 177.9p | — |
| BpBrentwood · CM15 8SD | 164.9p | 185.9p | 185.9p | 206.9p |
| BpBrentwood · CM13 1AB | 163.9p | 185.9p | 184.9p | 206.9p |
| ShellChelmsford · CM3 3FY | 167.9p | 185.9p | 189.9p | 209.9p |
| MurcoDunmow · CM6 2LT | 162.9p | 185.9p | 176.9p | — |
| ShellEpping · CM16 4AE | 162.9p | 185.9p | 189.9p | 214.9p |
| EssoStansted · CM24 8BX | 161.9p | 185.9p | 180.9p | 204.9p |
| JetNorth Weald · CM16 6ED | 159.7p | 186.7p | — | — |
| GulfBraintree · CM7 4LT | 164.9p | 186.9p | — | — |
| BpBrentwood · CM13 3NY | 164.9p | 186.9p | 185.9p | 207.9p |
| BpBrentwood · CM15 9HZ | 164.9p | 186.9p | 185.9p | 207.9p |
| k&s Fuels LtdEpping · CM16 6LZ | 159.9p | 186.9p | 178.9p | — |
| ShellEpping · CM16 5HW | 163.9p | 186.9p | 189.9p | 214.9p |
| EssoHarlow · CM20 1DR | 161.9p | 186.9p | 179.9p | 199.9p |
| JetStansted Mountfitchet · CM24 8DB | 161.9p | 186.9p | 175.9p | 199.9p |
| EssoBishop'S Stortford · CM22 7TA | 163.9p | 187.9p | 179.9p | 199.9p |
| BpHarlow · CM20 2DG | 162.9p | 187.9p | 181.9p | 206.9p |
| k&s Fuels LtdHarlow · CM19 5AR | 160.9p | 187.9p | 179.9p | — |
| ShellBrentwood · CM14 5HE | 167.9p | 188.9p | 189.9p | 214.9p |
| BpHarlow · CM18 7BH | 158.9p | 188.9p | 179.9p | 209.9p |
| EssoHarlow · CM18 6NQ | 158.9p | 188.9p | 177.9p | 207.9p |
| ShellHarlow · CM17 9AD | 162.9p | 188.9p | 189.9p | 214.9p |
| Eg on the MoveLoughton · CM16 6LX | 159.9p | 188.9p | 179.9p | — |
| BpStansted · CM24 1PY | 164.9p | 188.9p | 185.9p | 209.9p |
| BpHarlow · CM17 9AG | 159.9p | 189.9p | 180.9p | 210.9p |
| ShellBrentwood · CM14 5NA | 169.9p | 190.9p | 194.9p | 219.9p |
| ShellSawbridgeworth · CM21 9JN | 167.9p | 190.9p | 194.9p | 214.9p |
| ShellBishops Stortford · CM23 3LA | 169.9p | 191.9p | 194.9p | 214.9p |
| ShellBishops Stortford · CM23 2DR | 169.9p | 191.9p | 194.9p | 219.9p |
| GulfGreat Dunmow · CM6 1LL | 171.9p | 195.9p | — | — |
| ShellBirchanger Green · CM23 5QZ | 181.9p | 202.9p | 199.9p | 219.9p |
| MurcoDunmow · CM6 3LD | 178.9p | 206.9p | — | — |
| EssoCM13 3EN | 162.9p | — | — | — |
| Gulf MaylandChelmsford · CM3 6BB | 153.9p | — | — | — |
| EssarChelmsford · CM1 3EH | 159.9p | — | 165.9p | 183.9p |
Updated 4 Jun 2026. Source: UK Government Fuel Finder — Open Government Licence v3.0. Prices include duty and VAT and are shown as provided.
Spotted a wrong price? Report a discrepancy.